Description
Specifications
Oven model | Tempered glass size | Tempered glass thickness | Plexiglass size | Plexiglass thickness |
AT 0.9 cu ft | 14 x 14″ | 1/2″ | 13 3/8 x 12 1/2″ | 1/8″ |
AT 1.9 cu ft | 18 1/2 x 17 1/2″ | 1/2″ | 18 x 15 3/8″ | 1/8″ |
AT 3.2 cu ft | 21 x 20″ | 5/8″ | 20 x 19″ | 1/8″ |
AT 7.5 cu ft | 29 x 24.5″ | 3/4″ | 22.5 x 21″ | 1/8″ |
AT 16 cu ft | 39 x 28″ | 3/4″ | 38 x 27″ | 1/8″ |
Reviews
There are no reviews yet.