Description
STF1500 series top-open tube furnaces feature a chamber with Mitsubishi (Japan) high quality alumina fiber insulation and SiC heating elements. A dual-wall steel internal housing helps minimize heat loss to exterior surface.
Furnace operation is controlled by Eurotherm (UK) digital multi-segment controller with built-in digital communication port, allowing the user to connect to a PC for remote control and monitoring of the furnace. You can also save or export test results.
Features
- Compact, portable and lightweight design.
- Standard package includes set of stainless steel vacuum sealing flanges with valves and pressure meter.
- Microprocessor based self-tuning PID control provides optimum thermal process with minimal overshoot.
- Multiple atmosphere processes in a single cycle are possible (ex: binder burn out in air and parts sintering under rough vacuum or inert gas environment.)
- Built-in ammeter and dual voltmeters for easy monitoring and troubleshooting.
- Built-in computer interface.
Safety
- Overheat protection shuts down the furnace if temperature is outside of acceptable range (refer to controller’s manual) or when the thermocouple is broken or malfunctions.
- Power failure protection resumes furnace operation right after the point of failure when power is reestablished.
Warning! NEVER fill furnace with explosive gases, including Hydrogen, Carbon Monoxide and Methane.
General specifications
Electrical requirements | 208-240 volts 50/60Hz single phase |
Tube material | High purity (99%) Al2O3 alumina |
Maximum / constant working temperature | 1500°C (2732°F) / 1400°C (2552°F) * 2 hours maximum continuous run time at maximum temperature |
Rated vacuum pressure | 0.001 Pa / 0.0075 millitorr / 0.00001 mbar |
Rated positive pressure | 0.02 MPa / 150 torr / 3 psi |
Refractory lining | Mitsubishi (Japan) high quality 1600 grade fiber alumina |
Heating element and thermocouple | Silicon carbide (SiC) / S-type |
Temperature controller | Eurotherm (UK) digital multi-segment controller |
Max heating rate | 5°C (41°F)/min above 1200°C and 10°C (50°F)/min below 1200°C (2192°F) |
Temperature controller precision | +/- 1°C |
Vacuum sealing flange kit | Stainless steel vacuum sealing flanges with one vacuum gauge, two valves and four thermal ceramic blocks. |
Model Comparison
Zone | 1-Zone | 1-Zone | 2-Zone | 2-Zone | 3-Zone | 3-Zone |
Tube size (OD x L) | 60mmx1.2m | 80mmx1.2m | 60mmx1.2m | 80mmx1.2m | 60mmx1.4m | 80mmx1.4m |
Heating zone | 15.4″ | 15.4″ | 7.5+7.5″ | 7.5+7.5″ | 7.5+7.5+7.5″ | 7.5+7.5+7.5″ |
Maximum output | 6 kW | 6 kW | 6 kW | 6 kW | 9 kW | 9 kW |
Eurotherm controller | 1 pc | 1 pc | 2 pcs | 2 pcs | 3 pcs | 3 pcs |
Furnace dimensions (LxWxH) | 23x15x41″ | 26x17x43″ | 23x15x41″ | 26x17x43″ | 27x19x45″ | 30x21x47″ |
Shipping dimensions (LxWxH) | 37x21x46″ | 37x21x46″ | 37x21x46″ | 37x21x46″ | 41x25x51″ | 41x25x51″ |
Shipping weight (Lb) | 485 | 550 | 485 | 550 | 530 | 630 |
How to Program Across International Furnaces
How to Install an Across International Tube Sealing Flange
Standard Package
Part description | Quantity | Part image |
TF1400 tube furnace | 1 pc | |
Stainless steel vacuum sealing flange set with pressure meter and flow meter | 1 set | |
O-rings | 8 pcs | |
Alumina tube 1000mm length | 1 pc | |
Thermocouple – Type S | 1 pc | |
Flow meter | 1 pc | |
Spare heating element | 2 pcs | |
Stainless steel hook | 1 pc | |
Alumina ceramic thermal block | 4 pcs | |
Alumina crucible | 5 pcs | |
Thermal gloves | 1 pair | |
Spare fuse | 2 pcs | |
Crucibles | 5 pcs | |
USB/RS485 computer interface kit | 1 set | |
Furnace and Shimaden controller manual | 2 pcs |
Reviews
There are no reviews yet.