Description
CF1400 series muffle furnaces feature a chamber with Mitsubishi (Japan) high quality alumina fiber insulation and silicon carbide (SiC) heating elements. A double walled steel internal housing helps minimize heat loss to exterior surface.
Furnace operation is controlled by Eurotherm (UK) or Shimaden (Japan) digital controller with built-in digital communication port and USB adaptor, allowing the user to connect to a PC for remote control and monitoring of the furnace. You can also save or export test results.
Features
- Microprocessor based self-tuning PID control provides optimum thermal process with minimal overshoot.
- Built-in ammeter and dual voltmeters for easy monitoring and troubleshooting.
- Built-in computer interface.
- Long life type S thermocouple.
- ETL and CE certified, standard
Safety
- Overheat protection shuts down the furnace if temperature is outside of acceptable range (refer to controller’s manual) or when the thermocouple is broken or malfunctions.
- Power failure protection resumes furnace operation right after the point of failure when power is reestablished.
Specifications
Electrical requirements | 208-240VAC, 50/60Hz, single phase |
Min. working temperature | Ambient |
Max vs constant working temperature | 1400°C (2552°F) / 1300°C (2372°F) |
Refractory lining | Mitsubishi (Japan) high quality 1600 grade fiber alumina |
Heating element type | Silicon carbide (SiC) |
Thermocouple type | S |
Temperature controller | Shimaden fp93 (Japan) with 4 patterns and 40 segments (ie. 4 x 10 segments or 2 x 20 segments) |
Max heating rate | < 15°C (59°F) / min |
Temperature precision | +/- 1°C |
Certification | ETL tested to UL and CSA standards, CE |
Download | Product brochure |
Size comparison
Chamber size (DxWxH) | 6x6x6″ | 12x8x8″ | 16x12x12″ |
Usable chamber space (DxWxH) | 4x5x5.5″ | 10x7x7.5″ | 14x11x11.5″ |
Chamber capacity (cu ft) | 0.13 | 0.44 | 1.33 |
Installed heating element | 4 | 8 | 12 |
Maximum output | 3 kW | 7 kW | 13 kW |
Unit/shipping dimensions (LxWxH) | 20x19x32″/31x37x46″ | 22x25x34″/36x32x56″ | 26x28x39″/36x32x56″ |
How to Program Across International Furnaces
Standard Package
Part description | Quantity | Part image |
CF1400 muffle furnace | 1 pc | |
Type S thermocouple | 1 pc | |
Stainless steel tongs | 1 pc | |
Spare heating element | 2 pcs | |
Alumina thermal cushion block and thermal gloves | 1 set | |
Spare fuse | 2 pcs | |
USB/RS485 computer interface kit | 1 set | |
Furnace operation manual | 1 pc | |
Shimaden fp93 temperature controller manual & software | 1 pc |
Reviews
There are no reviews yet.